|
|
Session #1 . Feb 17 2009 20:47:06
Referral: [NO REFERRAL]
1. Feb 17 2009 20:47:06 /index_k.html?final=Online-Advertising-Spokane-
Estimated Session length 00:30
Data bytes used 38.2kB
|
|
Session #2 . Feb 17 2009 22:46:24
Referral: [NO REFERRAL]
1. Feb 17 2009 22:46:24 /index_k.htm?final=local-ads-Jersey-City
Estimated Session length 00:30
Data bytes used 76.3kB
|
|
|
Session #3 . Feb 18 2009 00:48:52
Referral: [NO REFERRAL]
1. Feb 18 2009 00:48:52 /index_k.htm?final=Aurora-local-business
2. Feb 18 2009 00:48:57 /index_k.htm?final=local-ads-Hickory
3. Feb 18 2009 00:49:13 /index_k.htm?final=local-ads-Cape-Coral
4. Feb 18 2009 00:49:19 /index_k.htm?final=local-business-Burbank
5. Feb 18 2009 00:49:29 /index_k.htm?final=local-business-Evansville
6. Feb 18 2009 00:49:49 /index_k.htm?final=local-ads-Bakersfield
7. Feb 18 2009 00:49:51 /index_k.htm?final=local-business-Lafayette
8. Feb 18 2009 00:50:10 /index_k.htm?final=local-ads-Fort-Smith
9. Feb 18 2009 00:50:11 /index_k.htm?final=Hollywood-local-ads
10. Feb 18 2009 00:50:31 /index_k.htm?final=local-business-El-Monte
11. Feb 18 2009 00:50:33 /index_k.htm?final=Des-Moines-local-business
12. Feb 18 2009 00:50:44 /index_k.htm?final=local-ads-Leominster
13. Feb 18 2009 00:51:03 /index_k.htm?final=local-ads-Fort-Lauderdale
14. Feb 18 2009 00:51:04 /index_k.htm?final=local-ads-Denton
15. Feb 18 2009 00:51:24 /index_k.htm?final=local-ads-Billings
16. Feb 18 2009 00:51:26 /index_k.htm?final=local-business-Birmingham
Estimated Session length 03:04
Data bytes used 686.8kB
|
|
Session #4 . Feb 18 2009 02:46:39
Referral: [NO REFERRAL]
1. Feb 18 2009 02:46:39 /index_k.htm?final=Chandler-local-ads
2. Feb 18 2009 02:47:02 /index_k.htm?final=Cedar-Rapids-local-business
3. Feb 18 2009 02:47:05 /index_k.htm?final=Erie-local-business
4. Feb 18 2009 02:47:26 /index_k.htm?final=Charlotte-local-ads
5. Feb 18 2009 02:47:28 /index_k.htm?final=local-ads-Dayton
6. Feb 18 2009 02:47:40 /index_k.htm?final=local-ads-Lake-Charles
7. Feb 18 2009 02:48:00 /index_k.htm?final=Greensboro-local-ads
8. Feb 18 2009 02:48:01 /index_k.htm?final=El-Paso-local-ads
9. Feb 18 2009 02:48:22 /index_k.htm?final=local-business-Arlington
10. Feb 18 2009 02:48:23 /index_k.htm?final=Harlingen-local-ads
11. Feb 18 2009 02:48:34 /index_k.htm?final=local-business-Baltimore
12. Feb 18 2009 02:48:53 /index_k.htm?final=local-business-Anaheim
13. Feb 18 2009 02:48:54 /index_k.htm?final=Albany-local-ads
14. Feb 18 2009 02:49:14 /index_k.htm?final=local-ads-Arvada
15. Feb 18 2009 02:49:16 /index_k.htm?final=local-ads-Gilbert
Estimated Session length 03:07
Data bytes used 1.2MB
|
|
Session #5 . Feb 18 2009 06:47:02
Referral: [NO REFERRAL]
1. Feb 18 2009 06:47:02 /index_k.htm?final=local-ads-Chicago
2. Feb 18 2009 06:47:03 /index_k.htm?final=Ann-Arbor-local-business
3. Feb 18 2009 06:47:49 /index_k.htm?final=Laredo-local-ads
4. Feb 18 2009 06:47:54 /index_k.htm?final=Jacksonville-local-ads
5. Feb 18 2009 06:48:05 /index_k.htm?final=local-business-Concord
6. Feb 18 2009 06:48:26 /index_k.htm?final=local-ads-Kenosha
7. Feb 18 2009 06:48:33 /index_k.htm?final=Lafayette-local-business
8. Feb 18 2009 06:48:53 /index_k.htm?final=Brighton-local-ads
9. Feb 18 2009 06:48:53 /index_k.htm?final=Flint-local-ads
10. Feb 18 2009 06:49:13 /index_k.htm?final=local-ads-Kansas-City
11. Feb 18 2009 06:49:14 /index_k.htm?final=local-business-Fort-Worth
12. Feb 18 2009 06:49:24 /index_k.htm?final=local-business-Grand-Rapids
Estimated Session length 02:52
Data bytes used 1.7MB
|
|
Session #6 . Feb 18 2009 08:48:58
Referral: [NO REFERRAL]
1. Feb 18 2009 08:48:58 /index_k.htm?final=local-business-Bloomington
2. Feb 18 2009 08:48:59 /index_k.htm?seed=Local-Selling
3. Feb 18 2009 08:49:20 /index_k.htm?final=local-business-Antioch
4. Feb 18 2009 08:49:21 /index_k.htm?final=Sioux-City-local-ads
5. Feb 18 2009 08:49:42 /index_k.htm?final=local-business-Plano
6. Feb 18 2009 08:49:44 /index_k.htm?final=Fort-Collins-local-business
7. Feb 18 2009 08:49:54 /index_k.htm?final=Antioch-local-business
8. Feb 18 2009 08:50:14 /index_k.htm?final=local-ads-Danbury
9. Feb 18 2009 08:50:15 /index_k.htm?final=local-ads-Palm-Springs
10. Feb 18 2009 08:50:35 /index_k.htm?final=local-business-Fremont
11. Feb 18 2009 08:50:36 /index_k.htm?final=local-business-Lubbock
12. Feb 18 2009 08:50:56 /index_k.htm?final=local-ads-Shreveport
13. Feb 18 2009 08:50:58 /index_k.htm?final=local-business-Lacey
14. Feb 18 2009 08:51:08 /index_k.htm?final=local-ads-Davenport
15. Feb 18 2009 08:51:28 /index_k.htm?final=Cambridge-local-business
16. Feb 18 2009 08:51:29 /index_k.htm?final=local-business-Hagerstown
17. Feb 18 2009 08:51:49 /index_k.htm?final=local-ads-Lancaster
18. Feb 18 2009 08:51:50 /index_k.htm?final=local-business-Norfolk
19. Feb 18 2009 08:52:01 /index_k.htm?final=Chattanooga-local-ads
20. Feb 18 2009 08:52:20 /index_k.htm?final=Antioch-local-ads
21. Feb 18 2009 08:52:21 /index_k.htm?final=Hampton-local-business
22. Feb 18 2009 08:52:41 /index_k.htm?final=Aberdeen-local-business
23. Feb 18 2009 08:52:43 /index_k.htm?final=local-ads-Monroe
24. Feb 18 2009 08:52:54 /index_k.htm?final=Birmingham-local-business
25. Feb 18 2009 08:53:03 /index_k.htm?final=local-business-Joliet
26. Feb 18 2009 08:53:11 /index_k.htm?final=Nashville-local-business
27. Feb 18 2009 08:53:18 /index_k.htm?final=Lexington-local-business
28. Feb 18 2009 08:53:24 /index_k.htm?final=local-business-Tempe
29. Feb 18 2009 08:53:30 /index_k.htm?final=Dayton-local-ads
30. Feb 18 2009 08:53:39 /index_k.htm?final=local-ads-Denver
31. Feb 18 2009 08:53:48 /index_k.htm?final=Fort-Smith-local-ads
32. Feb 18 2009 08:54:07 /index_k.htm?final=local-ads-Cincinnati
33. Feb 18 2009 08:54:07 /index_k.htm?final=local-business-Los-Angeles
34. Feb 18 2009 08:54:14 /index_k.htm?final=local-ads-Charlotte
35. Feb 18 2009 08:54:33 /index_k.htm?final=Rochester-local-ads
36. Feb 18 2009 08:54:33 /index_k.htm?final=local-ads-Erie
37. Feb 18 2009 08:54:41 /index_k.htm?final=local-business-Bellevue
38. Feb 18 2009 08:54:48 /index_k.htm?seed=local-business-listings
39. Feb 18 2009 08:54:56 /index_k.htm?final=Santa-Maria-local-business
40. Feb 18 2009 08:55:05 /index_k.htm?final=local-business-Reading
41. Feb 18 2009 08:55:13 /index_k.htm?final=local-business-Chandler
42. Feb 18 2009 08:55:21 /index_k.htm?final=local-ads-Canton
43. Feb 18 2009 08:55:29 /index_k.htm?final=local-business-Raleigh
44. Feb 18 2009 08:55:37 /index_k.htm?final=local-business-Durham
45. Feb 18 2009 08:55:45 /index_k.htm?final=Buffalo-local-business
46. Feb 18 2009 08:55:53 /index_k.htm?final=Houston-local-business
47. Feb 18 2009 08:56:01 /index_k.htm?final=local-ads-Santa-Rosa
48. Feb 18 2009 08:56:08 /
49. Feb 18 2009 08:56:16 /index_k.htm?final=local-ads-Cleveland
50. Feb 18 2009 08:56:23 /index_k.htm?final=Little-Rock-local-ads
51. Feb 18 2009 08:56:31 /index_k.htm?final=local-business-Charleston
52. Feb 18 2009 08:56:38 /index_k.htm?final=Hayward-local-ads
53. Feb 18 2009 08:56:45 /index_k.htm?final=local-ads-Cedar-Rapids
54. Feb 18 2009 08:56:52 /
55. Feb 18 2009 08:57:00 /index_k.htm?final=local-ads-Clarksville
56. Feb 18 2009 08:57:07 /index_k.htm?final=Gilbert-local-ads
57. Feb 18 2009 08:57:14 /index_k.htm?final=local-ads-Fargo
58. Feb 18 2009 08:57:21 /index_k.htm?final=local-business-Green-Bay
59. Feb 18 2009 08:57:28 /index_k.htm?final=Albuquerque-local-business
60. Feb 18 2009 08:57:35 /index_k.htm?final=local-ads-Baltimore
61. Feb 18 2009 08:57:42 /index_k.htm?final=local-ads-Baton-Rouge
62. Feb 18 2009 08:57:48 /index_k.htm?final=Atlanta-local-ads
63. Feb 18 2009 08:57:55 /index_k.htm?final=local-business-Akron
64. Feb 18 2009 08:58:01 /index_k.htm?final=Roseville-local-business
65. Feb 18 2009 08:58:08 /index_k.htm?final=local-business-Charlotte
66. Feb 18 2009 08:58:14 /index_k.htm?final=local-business-Lincoln
67. Feb 18 2009 08:58:21 /index_k.htm?final=local-business-Atlanta
68. Feb 18 2009 08:58:27 /index_k.htm?final=local-ads-El-Paso
69. Feb 18 2009 08:58:34 /index_k.htm?final=Lakewood-local-business
70. Feb 18 2009 08:58:40 /index_k.htm?final=Charlotte-local-business
71. Feb 18 2009 08:58:46 /index_k.htm?final=local-business-Honolulu
72. Feb 18 2009 08:58:52 /index_k.htm?final=Stockton-local-business
73. Feb 18 2009 08:58:58 /index_k.htm?final=Chicago-local-ads
74. Feb 18 2009 08:59:04 /index_k.htm?final=York-local-business
Estimated Session length 10:36
Data bytes used 4.4MB
|
|
Session #7 . Feb 18 2009 10:46:00
Referral: [NO REFERRAL]
1. Feb 18 2009 10:46:00 /index_k.htm?final=Durham-local-business
2. Feb 18 2009 10:46:02 /index_k.htm?final=local-business-Asheville
3. Feb 18 2009 10:46:23 /index_k.htm?final=Brownsville-local-business
4. Feb 18 2009 10:46:24 /index_k.htm?final=Austin-local-ads
5. Feb 18 2009 10:46:45 /index_k.htm?final=local-ads-Buffalo
6. Feb 18 2009 10:46:46 /index_k.htm?final=local-business-Houma
7. Feb 18 2009 10:46:57 /index_k.htm?final=Minneapolis-local-ads
8. Feb 18 2009 10:47:17 /index_k.htm?final=St.-Petersburg-local-business
9. Feb 18 2009 10:47:18 /index_k.htm?final=Green-Bay-local-ads
10. Feb 18 2009 10:47:38 /index_k.htm?final=Westminster-local-ads
11. Feb 18 2009 10:47:39 /index_k.htm?final=local-ads-Las-Cruces
12. Feb 18 2009 10:47:59 /index_k.htm?final=local-business-Port-St.-Lucie
13. Feb 18 2009 10:48:01 /index_k.htm?final=local-business-Yakima
14. Feb 18 2009 10:48:11 /index_k.htm?final=local-business-Tampa
15. Feb 18 2009 10:48:30 /index_k.htm?final=Concord-local-business
16. Feb 18 2009 10:48:32 /index_k.htm?final=Reading-local-business
17. Feb 18 2009 10:48:51 /index_k.htm?final=Boston-local-ads
18. Feb 18 2009 10:48:53 /index_k.htm?final=local-business-San-Francisco
19. Feb 18 2009 10:49:14 /index_k.htm?final=Kalamazoo-local-ads
20. Feb 18 2009 10:49:16 /index_k.htm?final=Bremerton-local-business
21. Feb 18 2009 10:49:27 /index_k.htm?final=local-business-Salem
22. Feb 18 2009 10:49:46 /index_k.htm?final=local-business-Fort-Collins
23. Feb 18 2009 10:49:48 /index_k.htm?final=local-business-Salt-Lake-City
24. Feb 18 2009 10:50:08 /index_k.htm?final=local-business-Aurora
25. Feb 18 2009 10:50:10 /index_k.htm?final=local-business-Cambridge
26. Feb 18 2009 10:50:31 /index_k.htm?final=local-ads-Detroit
27. Feb 18 2009 10:50:34 /index_k.htm?final=Cedar-Rapids-local-ads
28. Feb 18 2009 10:50:46 /index_k.htm?final=Clarksville-local-ads
29. Feb 18 2009 10:51:06 /index_k.htm?final=Lakewood-local-ads
30. Feb 18 2009 10:51:08 /index_k.htm?final=Boise-local-ads
31. Feb 18 2009 10:51:29 /index_k.htm?final=Augusta-local-ads
32. Feb 18 2009 10:51:32 /index_k.htm?final=Lansing-local-ads
33. Feb 18 2009 10:51:53 /index_k.htm?final=Berkeley-local-business
34. Feb 18 2009 10:51:57 /index_k.htm?final=local-business-Worcester
35. Feb 18 2009 10:52:09 /index_k.htm?final=Bloomington-local-business
36. Feb 18 2009 10:52:29 /index_k.htm?final=local-business-Poughkeepsie
37. Feb 18 2009 10:52:32 /index_k.htm?final=local-business-Buffalo
38. Feb 18 2009 10:52:53 /index_k.htm?final=local-ads-Waco
39. Feb 18 2009 10:52:57 /index_k.htm?seed=Promote-Local-Business
40. Feb 18 2009 10:53:08 /index_k.htm?final=local-business-Santa-Rosa
41. Feb 18 2009 10:53:29 /index_k.htm?final=Jefferson-local-ads
42. Feb 18 2009 10:53:32 /index_k.htm?final=local-ads-Boston
43. Feb 18 2009 10:53:53 /index_k.htm?final=El-Paso-local-business
44. Feb 18 2009 10:53:56 /index_k.htm?final=Canton-local-business
45. Feb 18 2009 10:54:08 /index_k.htm?final=Harlingen-local-business
46. Feb 18 2009 10:54:29 /index_k.htm?final=local-business-Harlingen
47. Feb 18 2009 10:54:32 /index_k.htm?final=local-business-Havre-de-Grace
48. Feb 18 2009 10:54:53 /index_k.htm?final=local-business-Lancaster
49. Feb 18 2009 10:54:57 /index_k.htm?final=Amarillo-local-ads
50. Feb 18 2009 10:55:19 /index_k.htm?final=local-business-Newark
51. Feb 18 2009 10:55:23 /index_k.htm?final=local-business-Jefferson
52. Feb 18 2009 10:55:36 /index_k.htm?final=Alexandria-local-ads
53. Feb 18 2009 10:55:57 /index_k.htm?final=local-ads-Aberdeen
54. Feb 18 2009 10:56:00 /index_k.htm?final=Houston-local-ads
55. Feb 18 2009 10:56:12 /index_k.htm?final=local-business-Indianapolis
56. Feb 18 2009 10:56:32 /index_k.htm?final=Miami-local-ads
57. Feb 18 2009 10:56:35 /index_k.htm?final=Vero-Beach-local-ads
58. Feb 18 2009 10:56:57 /index_k.htm?final=Poughkeepsie-local-ads
59. Feb 18 2009 10:57:00 /index_k.htm?final=Fort-Worth-local-business
60. Feb 18 2009 10:57:12 /index_k.htm?final=Inglewood-local-business
61. Feb 18 2009 10:57:33 /index_k.htm?final=local-ads-Burlington
62. Feb 18 2009 10:57:36 /index_k.htm?final=Atlanta-local-business
63. Feb 18 2009 10:57:58 /index_k.htm?final=local-business-Brownsville
64. Feb 18 2009 10:58:02 /index_k.htm?final=Aberdeen-local-ads
65. Feb 18 2009 10:58:24 /index_k.htm?final=Detroit-local-business
66. Feb 18 2009 10:58:29 /index_k.htm?final=local-business-Louisville
67. Feb 18 2009 10:58:51 /index_k.htm?final=local-ads-Gainesville
68. Feb 18 2009 10:58:56 /index_k.htm?final=local-business-Clearwater
69. Feb 18 2009 10:59:20 /index_k.htm?final=Sarasota-local-ads
70. Feb 18 2009 10:59:25 /index_k.htm?final=Toledo-local-business
71. Feb 18 2009 10:59:49 /index_k.htm?final=local-ads-Costa-Mesa
72. Feb 18 2009 10:59:54 /index_k.htm?final=local-business-Lakewood
73. Feb 18 2009 11:00:18 /index_k.htm?final=local-ads-Dallas
74. Feb 18 2009 11:00:24 /index_k.htm?final=Las-Vegas-local-business
75. Feb 18 2009 11:00:48 /index_k.htm?final=local-ads-Brighton
76. Feb 18 2009 11:00:54 /index_k.htm?final=local-ads-Laredo
77. Feb 18 2009 11:01:18 /index_k.htm?final=local-ads-Macon
78. Feb 18 2009 11:01:24 /index_k.htm?final=local-ads-Houston
79. Feb 18 2009 11:01:48 /index_k.htm?final=local-business-Columbia
80. Feb 18 2009 11:01:54 /index_k.htm?final=Pembroke-Pines-local-ads
81. Feb 18 2009 11:02:18 /index_k.htm?final=local-business-Huntington-Beach
82. Feb 18 2009 11:02:25 /index_k.htm?final=local-ads-Irvine
83. Feb 18 2009 11:02:44 /index_k.htm?final=Clearwater-local-ads
84. Feb 18 2009 11:02:53 /index_k.htm?final=local-ads-Rockford
85. Feb 18 2009 11:03:06 /index_k.htm?final=Colorado-Springs-local-ads
86. Feb 18 2009 11:03:27 /index_k.htm?seed=Local-Online-Selling
Estimated Session length 17:57
Data bytes used 7.6MB
|
|
Session #8 . Feb 18 2009 12:47:22
Referral: [NO REFERRAL]
1. Feb 18 2009 12:47:22 /index_k.htm?final=Tucson-local-business
2. Feb 18 2009 12:47:24 /index_k.htm?final=Bethlehem-local-ads
3. Feb 18 2009 12:47:45 /index_k.htm?final=Davenport-local-ads
4. Feb 18 2009 12:47:46 /index_k.htm?final=Daly-City-local-ads
5. Feb 18 2009 12:48:07 /index_k.htm?final=Beaumont-local-ads
6. Feb 18 2009 12:48:09 /index_k.htm?final=Oakland-local-ads
7. Feb 18 2009 12:48:19 /index_k.htm?final=Bridgeport-local-business
8. Feb 18 2009 12:48:39 /index_k.htm?final=Durham-local-ads
9. Feb 18 2009 12:48:40 /index_k.htm?final=Reno-local-ads
10. Feb 18 2009 12:49:00 /index_k.htm?final=Pompano-Beach-local-ads
11. Feb 18 2009 12:49:01 /index_k.htm?final=Denton-local-business
12. Feb 18 2009 12:49:21 /index_k.htm?final=Hampton-local-ads
13. Feb 18 2009 12:49:23 /index_k.htm?final=local-ads-Memphis
14. Feb 18 2009 12:49:33 /index_k.htm?final=local-ads-Vero-Beach
15. Feb 18 2009 12:49:52 /index_k.htm?final=local-business-Albany
16. Feb 18 2009 12:49:53 /index_k.htm?final=local-business-Mesa
17. Feb 18 2009 12:50:13 /index_k.htm?final=local-ads-Youngstown
18. Feb 18 2009 12:50:15 /index_k.htm?final=local-business-Syracuse
19. Feb 18 2009 12:50:35 /index_k.htm?final=Colorado-Springs-local-business
20. Feb 18 2009 12:50:38 /index_k.htm?final=Kansas-City-local-ads
21. Feb 18 2009 12:50:49 /index_k.htm?final=Denver-local-ads
22. Feb 18 2009 12:51:08 /index_k.htm?final=Santa-Rosa-local-business
23. Feb 18 2009 12:51:10 /index_k.htm?final=New-York-local-business
24. Feb 18 2009 12:51:30 /index_k.htm?final=Baton-Rouge-local-ads
25. Feb 18 2009 12:51:32 /index_k.htm?final=local-business-San-Jose
26. Feb 18 2009 12:51:43 /index_k.htm?final=local-business-Houston
27. Feb 18 2009 12:52:03 /index_k.htm?final=local-ads-Savannah
28. Feb 18 2009 12:52:05 /index_k.htm?final=Fairfield-local-business
29. Feb 18 2009 12:52:25 /index_k.htm?final=local-ads-Cambridge
30. Feb 18 2009 12:52:28 /index_k.htm?final=Boston-local-business
31. Feb 18 2009 12:52:49 /index_k.htm?final=local-ads-Eugene
32. Feb 18 2009 12:52:52 /index_k.htm?final=Killeen-local-ads
33. Feb 18 2009 12:53:04 /index_k.htm?final=local-business-Cleveland
34. Feb 18 2009 12:53:24 /index_k.htm?final=Chula-Vista-local-business
35. Feb 18 2009 12:53:26 /index_k.htm?final=local-ads-York
36. Feb 18 2009 12:53:48 /index_k.htm?final=Coral-Springs-local-ads
37. Feb 18 2009 12:53:51 /index_k.htm?final=Plano-local-business
38. Feb 18 2009 12:54:03 /index_k.htm?final=Lancaster-local-ads
39. Feb 18 2009 12:54:23 /index_k.htm?final=Austin-local-business
40. Feb 18 2009 12:54:26 /index_k.htm?seed=More-Local-Customers
41. Feb 18 2009 12:54:47 /index_k.htm?final=San-Francisco-local-business
42. Feb 18 2009 12:54:50 /index_k.htm?final=Burlington-local-ads
43. Feb 18 2009 12:55:12 /index_k.htm?final=local-business-Murfreesboro
44. Feb 18 2009 12:55:16 /index_k.htm?final=Philadelphia-local-business
45. Feb 18 2009 12:55:28 /index_k.htm?final=local-business-Miami
46. Feb 18 2009 12:55:49 /index_k.htm?final=Gilbert-local-business
47. Feb 18 2009 12:55:52 /index_k.htm?final=local-ads-Killeen
48. Feb 18 2009 12:56:14 /index_k.htm?final=local-ads-Jacksonville
49. Feb 18 2009 12:56:18 /index_k.htm?final=local-ads-Racine
50. Feb 18 2009 12:56:30 /index_k.htm?final=Buffalo-local-ads
51. Feb 18 2009 12:56:41 /index_k.htm?final=Portsmouth-local-business
52. Feb 18 2009 12:56:50 /index_k.htm?final=local-ads-Torrance
53. Feb 18 2009 12:56:58 /index_k.htm?final=local-ads-Atlantic-City
54. Feb 18 2009 12:57:05 /index_k.htm?final=Rochester-local-business
55. Feb 18 2009 12:57:11 /index_k.htm?final=local-business-Denver
56. Feb 18 2009 12:57:17 /index_k.htm?final=Denver-local-business
57. Feb 18 2009 12:57:22 /index_k.htm?final=local-ads-Lakewood
58. Feb 18 2009 12:57:30 /index_k.htm?final=Louisville-local-ads
59. Feb 18 2009 12:57:37 /index_k.htm?final=local-ads-Colorado-Springs
Estimated Session length 10:45
Data bytes used 9.8MB
|
|
Session #9 . Feb 18 2009 14:46:59
Referral: [NO REFERRAL]
1. Feb 18 2009 14:46:59 /index_k.htm?final=Evansville-local-business
2. Feb 18 2009 14:47:06 /index_k.htm?seed=Sell-Locally
3. Feb 18 2009 14:47:12 /index_k.htm?final=local-ads-Clearwater
4. Feb 18 2009 14:47:15 /index_k.htm?final=Hialeah-local-ads
5. Feb 18 2009 14:47:16 /index_k.htm?final=local-ads-Elkhart
6. Feb 18 2009 14:47:17 /index_k.htm?final=local-business-Cary
7. Feb 18 2009 14:47:20 /index_k.htm?final=local-ads-Chattanooga
8. Feb 18 2009 14:47:21 /index_k.htm?final=Newburgh-local-ads
9. Feb 18 2009 14:47:22 /index_k.htm?final=local-business-Cincinnati
10. Feb 18 2009 14:47:23 /index_k.htm?seed=Sell-Online-Local
11. Feb 18 2009 14:47:28 /index_k.htm?final=local-business-Kennewick
12. Feb 18 2009 14:47:29 /index_k.htm?final=local-business-Aberdeen
13. Feb 18 2009 14:47:30 /index_k.htm?seed=How-To-Sell-To-Local
14. Feb 18 2009 14:47:31 /index_k.htm?final=Albany-local-business
15. Feb 18 2009 14:47:32 /index_k.htm?final=Gainesville-local-business
16. Feb 18 2009 14:47:33 /index_k.htm?final=local-ads-Akron
17. Feb 18 2009 14:47:34 /index_k.htm?final=local-ads-Daly-City
18. Feb 18 2009 14:47:35 /index_k.htm?final=Victorville-local-ads
19. Feb 18 2009 14:47:36 /index_k.htm?final=local-ads-Abilene
20. Feb 18 2009 14:47:39 /index_k.htm?final=Honolulu-local-business
21. Feb 18 2009 14:47:40 /index_k.htm?final=local-ads-Norman
22. Feb 18 2009 14:47:42 /index_k.htm?final=local-ads-Los-Angeles
23. Feb 18 2009 14:47:43 /index_k.htm?final=local-ads-St.-Paul
24. Feb 18 2009 14:47:44 /index_k.htm?final=local-business-Stamford
25. Feb 18 2009 14:47:47 /index_k.htm?final=local-business-Columbus
26. Feb 18 2009 14:47:50 /index_k.htm?final=local-business-Fayetteville
27. Feb 18 2009 14:47:51 /index_k.htm?final=local-business-Fayette-County
28. Feb 18 2009 14:47:52 /index_k.htm?final=local-business-Westminster
29. Feb 18 2009 14:47:53 /index_k.htm?final=local-business-Las-Vegas
30. Feb 18 2009 14:47:54 /index_k.htm?final=Costa-Mesa-local-ads
31. Feb 18 2009 14:47:56 /index_k.htm?final=Columbia-local-ads
32. Feb 18 2009 14:47:58 /index_k.htm?final=Kailua-local-ads
33. Feb 18 2009 14:47:59 /index_k.htm?final=local-business-York
34. Feb 18 2009 14:48:02 /index_k.htm?final=local-ads-Allentown
35. Feb 18 2009 14:48:03 /index_k.htm?final=local-business-Lexington
36. Feb 18 2009 14:48:04 /index_k.htm?final=local-business-Canton
37. Feb 18 2009 14:48:06 /index_k.htm?final=Jacksonville-local-business
38. Feb 18 2009 14:48:07 /index_k.htm?final=St.-Petersburg-local-ads
39. Feb 18 2009 14:48:08 /index_k.htm?final=local-business-Brighton
40. Feb 18 2009 14:48:09 /index_k.htm?final=local-ads-Fort-Collins
41. Feb 18 2009 14:48:17 /index_k.htm?final=Portsmouth-local-ads
42. Feb 18 2009 14:48:18 /index_k.htm?final=Montgomery-local-ads
43. Feb 18 2009 14:48:20 /index_k.htm?final=Bryan-local-business
44. Feb 18 2009 14:48:21 /index_k.htm?final=local-ads-Milwaukee
45. Feb 18 2009 14:48:22 /index_k.htm?final=local-ads-Yonkers
46. Feb 18 2009 14:48:23 /index_k.htm?final=local-ads-Bremerton
47. Feb 18 2009 14:48:25 /index_k.htm?final=Waterbury-local-business
48. Feb 18 2009 14:48:26 /index_k.htm?seed=To-Sell-Locally
49. Feb 18 2009 14:48:28 /index_k.htm?final=local-business-Milwaukee
50. Feb 18 2009 14:48:31 /index_k.htm?final=local-ads-Tempe
51. Feb 18 2009 14:48:33 /index_k.htm?final=Carrollton-local-ads
52. Feb 18 2009 14:48:34 /index_k.htm?final=Port-Saint-Lucie-local-business
53. Feb 18 2009 14:48:36 /index_k.htm?final=Cambridge-local-ads
54. Feb 18 2009 14:48:38 /index_k.htm?final=local-business-Thousand-Oaks
55. Feb 18 2009 14:48:41 /index_k.htm?final=Detroit-local-ads
56. Feb 18 2009 14:48:43 /index_k.htm?final=Akron-local-ads
57. Feb 18 2009 14:48:44 /index_k.htm?final=Miami-local-business
58. Feb 18 2009 14:48:48 /index_k.htm?final=local-ads-Lafayette
59. Feb 18 2009 14:48:50 /index_k.htm?final=Fargo-local-ads
60. Feb 18 2009 14:48:58 /index_k.htm?final=Lincoln-local-ads
61. Feb 18 2009 14:49:04 /index_k.htm?final=local-business-Des-Moines
62. Feb 18 2009 14:49:06 /index_k.htm?final=Virginia-Beach-local-business
63. Feb 18 2009 14:49:09 /index_k.htm?final=Oxnard-local-business
64. Feb 18 2009 14:49:11 /index_k.htm?final=local-business-Toledo
65. Feb 18 2009 14:49:14 /index_k.htm?final=Cincinnati-local-ads
66. Feb 18 2009 14:49:20 /index_k.htm?final=local-ads-High-Point
67. Feb 18 2009 14:49:28 /index_k.htm?final=local-business-Chattanooga
68. Feb 18 2009 14:49:35 /index_k.htm?final=Brownsville-local-ads
69. Feb 18 2009 14:49:36 /index_k.htm?final=Dallas-local-ads
70. Feb 18 2009 14:49:42 /index_k.htm?final=local-business-Chicago
71. Feb 18 2009 14:49:43 /index_k.htm?final=local-business-Olympia
72. Feb 18 2009 14:49:49 /index_k.htm?final=local-business-Harrisburg
73. Feb 18 2009 14:49:50 /index_k.htm?final=local-business-Kaneohe
74. Feb 18 2009 14:49:51 /index_k.htm?final=local-business-Baton-Rouge
75. Feb 18 2009 14:49:52 /index_k.htm?seed=Sell-Local
76. Feb 18 2009 14:49:54 /index_k.htm?final=Salt-Lake-City-local-business
Estimated Session length 03:25
Data bytes used 12.6MB
|
|
Session #10 . Feb 18 2009 16:46:46
Referral: [NO REFERRAL]
1. Feb 18 2009 16:46:46 /index_k.htm?final=local-ads-Vallejo
2. Feb 18 2009 16:46:47 /index_k.htm?final=Lubbock-local-business
3. Feb 18 2009 16:47:08 /index_k.htm?seed=Sell-Things-Locally
4. Feb 18 2009 16:47:09 /index_k.htm?final=Brighton-local-business
5. Feb 18 2009 16:47:20 /index_k.htm?final=local-business-Portsmouth
6. Feb 18 2009 16:47:40 /index_k.htm?final=local-ads-Alexandria
7. Feb 18 2009 16:47:41 /index_k.htm?final=St.-Louis-local-ads
8. Feb 18 2009 16:48:01 /index_k.htm?final=local-ads-Seaside
9. Feb 18 2009 16:48:02 /index_k.htm?final=local-ads-Melbourne
10. Feb 18 2009 16:48:22 /index_k.htm?final=Worcester-local-business
