Home | Testimonials | Promotion Tips | Current Customers | Orders | Contact Us

BACK 
Pages Graph
Go the Help Card.


Exit Pages
  Pages Times Exited On Errors
1 /index.html 5,165 0
2 /track.php 1,178 0
3 www.masterplace.com/missing.html 641 0
4 /robots.txt 415 1
5 /packages/ 333 0
6 /packages/?seed=http://www.leadpros.com/packages/?seed=For-Local-Sales 127 0
7 /at/index_r.htm 122 1
8 /order.html 109 0
9 /packages/?seed=http://www.leadpros.com/packages/?seed=Local-For-Sale 90 0
10 /contactus.html 75 0
11 /packages/?seed=For-Local-Sales&OVRAW=Local Sales&OVKEY=local sales&OVMTC=standard&OVADID=48115675011&OVKWID=318419749511 75 0
12 /blog.html 75 0
13 /packages/?seed=For-Local-Sales&OVRAW=local sales&OVKEY=local sales&OVMTC=standard&OVADID=48115658511&OVKWID=318419749511 71 0
14 /sample-report.html 70 0
15 /aboutus.html 70 0
16 /include/auth.php 63 0
17 /at/free-internetmarketing-content.html 55 0
18 /testimonials.html 54 0
19 /at/pay_per_click.htm 54 0
20 /promo.html 50 0
21 /contact.html 45 0
22 /at/main-form-at.html 44 0
23 /resources.html 37 0
24 /other_services.html 33 0
25 /privacy.html 33 0
26 /index_k.htm?s=How-To-Get-More-Money 33 0
27 /?s=corg 29 0
28 /customers.html 29 0
29 /lensmasters/Leadpros 26 0
30 www.gameboxonline.com/prxjdg.cgi? 26 0
31 /promo-form.html 25 0
32 /other-form.html 24 0
33 - 23 23
34 www.cship.info/cgi-bin/prxjdg.cgi 22 0
35 /index.php 22 0
36 /cust-form.html 21 0
37 /nonexistenshit 21 0
38 /packages/basic/basic-order.html 21 0
39 /?s=global-hosting-1 20 0
40 /packages/?final=local-ads-Fort-Smith&OVRAW=Smith Ads&OVKEY=local ads fort smith&OVMTC=advanced&OVADID=48114643011&OVKWID=318416497011 18 0
  Subtotals 9,444 25
2,443 Others 3,720 0
  Average 5 0
2,483 Totals 13,164 25
Go the Help Card.

Help Card: Exit Pages
Report Overview This report shows the pages on which visitors exited your site. Use this information to gauge whether your site is providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors exited your site.

Horizontal axis: Sessions.
Number of hits to the page which was the last in a session.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.
Home | Testimonials | Promotion Tips | Current Customers | Orders | Contact Us
BACK